Rawinsonde Observation Significant Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
308
UMUS45 KPSR 171905
SGL1Y7



PPBB  67188 74004 90012 10006 12010 13010 90346 12010 14506
22009 90789 25510 25506 23007 91024 19512 06008 16503 9156/
00000 26508 92045 19515 16524 16021 9279/ 16020 14521 93025
15017 15025 14521 9378/ 14522 14514 94013 09504 10015 08521
94567 15017 11513 12513 9489/ 10511 12510 95023 13008 17512
00000 9556/ 15510 18011 TTCC  67185 74004 70883 64175 12508
50091 61177 10025 30412 ///// 88980 69568 17510 77999 31313
44108 81736 TTDD  6718/ 74004 11980 69568 22806 65972 33754
65973 44672 62176 55565 63375 66537 61177 77474 59778 88459
60777 99397 58978 11376 59778 22355 56580 31313 44108 81736
=

PPDD  67188 74004 95678 18010 12512 16515 959// 08014
96012 12018 13015 13010 96345 09513 11516 12022 96678 09516
07511 09016 969// 07014 97013 10524 07514 10532 97457 07518
10529 08523 =