Rawinsonde Observation Significant Levels
Issued by NWS Brownsville, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
805
UMUS44 KBRO 200000
SGLBRO
72250 TTBB  70008 72250
00016 32459 11001 29057 22991 28457 33959 25436 44950
24842 55947 25057 66942 24656 77936 25261 88921 24459
99914 24262 11902 23058 22877 22262 33864 21258 44858
21261 55853 20659 66835 19862 77813 17859 88774 15862
99766 15669 11762 15466 22759 15061 33743 13457 44719
12058 55716 11859 66707 12268 77704 12270 88700 12066
99694 11667 11679 10064 22673 09868 33672 09868 44655
08065 55648 07469 66639 06461 77616 03861 88605 02663
99601 02467 11593 01662 22591 01462 33589 01676 44587
01672 55576 00663 66569 00162 77554 01568 88541 02765
99539 03162 11532 03959 22529 04358 33512 05560 44510
05564 55509 05763 66508 05769 77506 05762 88503 06160
99501 06356 11499 06359 22494 06957 33493 06958 44490
07359 55487 07750 66468 10133 77465 10350 88457 11339
99439 12758 11436 13157 22434 13350 33430 13758 44427
14156 55424 14359 66416 15557 77409 16163 88404 16563
99402 16759 11401 16960 22398 17159 33396 17359 44395
17364 55392 17561 66388 17965 77382 18959 88380 19163
99379 19359 11376 19763 22372 20559 33370 20956 44369
20956 55361 21760 66359 22156 77338 24958 88327 27158
99324 27360 11323 27761 22317 28956 33308 30556 44302
31557 55293 33550 66290 34350 77284 35157 88281 35956
99278 36357 11276 36560 22264 39157 33261 39758 44247
43333 55245 43739 66243 44340 77242 44550 88238 45144
99237 45350 11234 46144 22232 46557 33229 47356 44226
48135 55219 49740 66217 50350 77211 51536 88210 51750
99200 54526 11197 54946 22195 55532 33194 55739 44193
55758 55190 56744 66186 57745 77181 59157 88179 59356
99175 60557 11172 60759 22169 61757 33156 65159 44148
66359 55145 66757 66132 68360 77126 69959 88122 68763
99113 69365 11108 70165 22100 70564
21212 00016 15017 11937 15521 22867 18525 33846 19022
44793 16017 55698 16511 66675 18510 77631 17505 88589
17510 99535 14514 11523 12512 22486 15010 33468 15011
44444 11510 55409 12012 66371 10011 77361 11012 88312
07519 99158 08039 11143 07537 22140 08538 33128 14518
44125 14014 55120 11511 66119 09509 77117 08010 88111
08518 99100 12526
31313 44108 82306
41414 11982
51515 10164 00002 10194 16520 17017=

PPBB  70008 72250
90/12 15017 15520 16020 90345 16522 18020 18525 90678
18519 16516 16517 909// 16016 91124 16511 18510 17507
91568 17510 16515 14514 919// 12512 92012 14010 15010
15011 92357 11510 12012 10011 928// 11012 9302/ 08518
07519 94789 08039 07537 08538 95012 12026 14518 11511
9546/ 08518 12526=