Rawinsonde Observation Significant Levels
Issued by NWS Barrow, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
728
UMAK19 PABR 201800
SGLBRW
70026 TTBB 70188 70026
00018 01610 11990 00500 22985 00301 33974 09258 44968
12460 55917 15070 66907 14059 77876 12663 88741 02238
99623 06511 11560 11524 22553 11757 33548 12122 44518
15107 55469 19730 66427 24941 77392 30118 88376 31571
99308 42962 11285 46757 22269 48761 33243 50963 44189
44984 55178 47782 66139 48783 77100 48584
21212 00018 11522 11015 10014 22973 12510 33914 14004
44736 14510 55715 16011 66689 14511 77631 16512 88605
15011 99585 16511 11527 15022 22493 15019 33479 12519
44404 16013 55393 16013 66380 13020 77310 12016 88298
13514 99281 10513 11238 09501 22206 19010 33195 20014
44184 21510 55175 22010 66165 20011 77156 22013 88110
04001 99105 18510 11100 22509
31313 42408 81729
41414 /////=

PPBB 70188 70026
90/12 11522 11516 15506 90346 14004 16506 18507 90789
15507 16007 14510 91012 16011 14511 15510 91345 16512
15013 16511 91689 16016 15022 15019 92045 13019 16013
15513 926// 13020 93013 12515 13514 10513 9369/ 09501
19010 94123 20014 21510 22010 9445/ 20011 22013 95034
27002 04001 18510 955// 22509=