Rawinsonde Observation Significant Levels
Issued by NWS Flagstaff, AZ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
049
UMUS45 KFGZ 201800
SGLFGZ
72376 TTBB  70188 72376 00790 24068 11785 22670 22628 04257
33560 03719 44540 05712 55519 07719 66510 08315 77501 08720
88493 09517 99483 09923 11475 10316 22468 10919 33456 11914
44444 13320 55430 15313 66414 17557 77407 17174 88394 18356
99391 18756 11379 20547 22373 21350 33351 23932 44319 28362
55315 29161 66294 33566 77278 36760 88271 38162 99256 40550
11219 49164 22210 51764 33205 52563 44204 52764 55200 53363
66196 54364 77188 55762 88186 55762 99182 55963 11165 61160
22162 61561 33156 63361 44148 65561 55143 66761 66133 67560
77130 67760 88127 68760 99126 68960 11123 68760 22122 68560
33121 68560 44115 67161 55113 67362 66111 66762 77107 65363
88101 67366 99101 67366 11100 67365 21212 00790 00000 11779
27502 22770 30004 33762 27505 44743 28004 55725 22004 66718
23004 77703 23005 88683 31003 99674 33003 11664 02501 22654
04002 33644 02004 44634 03004 55621 05502 66615 07501 77599
10003 88591 14501 99583 13002 11576 16503 22561 11502 33555
12503 44547 11503 55526 14509 66520 14009 77494 18516 88488
18517 99474 20024 11469 19527 22458 19029 33452 19032 44439
20030 55432 19530 66425 20030 77414 20531 88409 20530 99395
20031 11381 20032 22372 20031 33368 20033 44356 19539 55345
20039 66342 20039 77331 19534 88319 20032 99312 20533 11295
21531 22288 21531 33274 21037 44266 21542 55263 21544 66256
21546 77250 21543 88226 22039 99220 22540 11213 23032 22209
23032 33206 22531 44198 23524 55186 21017 66180 18524 77172
19028 88163 19530 99156 19032 11144 21021 22136 16509 33134
17513 44132 17016 55128 18517 66126 18021 77118 23014 88117
22011 99115 23508 11112 23008 22107 35004 33105 01004 44103
08502 55100 11515 31313 45408 81753 41414 6099/ 51515 10164
00091 10194 ///// 08502=

PPBB  70188 72376 90/89 00000 30505 28004 91012 23004 31003
34001 91345 03004 04502 14501 91678 16503 11503 14509 919//
14009 92012 18516 19527 19032 92345 19530 20531 20530 92678
20531 20033 19539 929// 20039 93023 19534 21031 21531 93456
21037 21540 21546 9379/ 21543 22540 94012 23032 22531 23524
94345 21017 18524 19028 94678 19032 19032 21021 949// 16509
95012 17016 18021 23014 95345 23008 35004 08502=


NNNN