Rawinsonde Observation Significant Levels
Issued by NWS Wilmington, OH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
658
UMUS41 KILN 200000
SGLILN
72426 TTBB  70008 72426 00977 24417 11946 23430 22903 20822
33865 18832 44852 17624 55812 15641 66805 15647 77762 12218
88755 12018 99744 12033 11738 12246 22725 11050 33688 07432
44669 05628 55663 05428 66592 00822 77581 00231 88575 00528
99562 01543 11550 02128 22536 03138 33527 04131 44519 04334
55506 04746 66499 05538 77484 06757 88481 06949 99477 06743
11474 06748 22459 07959 33450 09359 44434 10963 55417 13557
66404 14550 77391 16156 88362 20522 99329 24738 11309 28526
22299 30323 33274 34742 44265 36732 55247 40547 66235 43731
77229 45338 88223 46940 99200 53126 11188 56328 22184 57526
33181 58528 44175 60126 55174 60728 66170 61726 77167 62528
88162 63723 99150 66534 11149 67131 22145 67734 33132 69141
44131 69142 55127 68549 66116 70356 77109 71157 88102 66958
99100 67358 21212 00977 16005 11966 18005 22946 23510 33937
24513 44926 24016 55914 24018 66892 25020 77883 24521 88859
23525 99849 23522 11829 24526 22819 24527 33795 25531 44748
26038 55721 26532 66693 27039 77665 26035 88648 27532 99640
27031 11632 28028 22617 28031 33600 28534 44591 28033 55569
29036 66550 28040 77543 28042 88536 28542 99522 28544 11516
28542 22499 29046 33493 29044 44482 29545 55472 29044 66447
29551 77438 30051 88428 29547 99413 30044 11403 29545 22393
30048 33388 30046 44382 29544 55376 29545 66371 29043 77366
28544 88362 28541 99349 28038 11345 27540 22332 28037 33325
28036 44317 28037 55310 28038 66289 26538 77282 26542 88278
26040 99275 26040 11262 25538 22259 25539 33252 25537 44246
25538 55243 25538 66218 26040 77212 26039 88203 25541 99191
26047 11177 25555 22174 25554 33167 25557 44162 26053 55159
25552 66154 26055 77146 25046 88144 25044 99134 27546 11128
27038 22127 26540 33125 26541 44121 27040 55119 26539 66107
28028 77105 27022 88104 26524 99100 30027 31313 45408 82300
41414 22677 51515 10164 00050 10194 24021 26033=

PPBB  70008 72426 90/23 16005 23510 24018 90456 24521 23522
24526 90789 25531 25532 26036 91012 26535 27039 26035 91345
28028 28032 28033 91678 28537 28042 28544 919// 28542 92013
29044 29044 30051 92456 29547 29544 30046 92789 29043 28541
27540 93013 28037 28037 26538 93456 26040 26039 25537 9379/
25538 26040 94013 26039 25541 26047 94456 25554 25557 25552
9478/ 26055 25044 95012 27545 26541 26539 9545/ 28028 26524
=


NNNN