Rawinsonde Observation Significant Levels
Issued by NWS Majuro, MH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
535
UMMH40 PKMR 200000
SGLKMR
91376 TTBB  70008 91376
00008 28029 11955 23604 22926 22002 33914 21405 44893
20821 55860 18619 66852 18002 77838 18017 88829 17406
99817 17017 11799 15806 22790 15416 33777 14403 44767
14621 55759 14013 66732 12632 77704 10412 88679 09026
99671 08418 11664 08240 22660 07824 33659 07820 44642
07446 55638 07050 66633 06434 77621 05650 88599 03841
99593 03015 11587 02421 22563 00108 33557 00304 44546
00908 55542 00914 66533 01706 77531 01515 88499 04116
99489 05107 11401 13125 22388 14526 33354 19714 44299
27922 55290 29920 66256 36738 77254 37130 88252 37538
99250 38139 11246 39129 22232 42741 33230 43142 44212
48331 55203 51141 66193 53927 77190 54927 88188 55756
99185 56540 11182 57750 22178 58956 33171 61150 44158
65756 55147 69545 66145 70148 77142 70956 88132 74350
99125 75957 11123 75358 22122 75559 33116 77758 44108
78957 55100 82550
21212 00008 07007 11911 06522 22619 10526 33606 09030
44560 11529 55514 12524 66497 10530 77472 11026 88444
09526 99393 14513 11380 13511 22371 11015 33341 13511
44296 14001 55244 13011 66233 14510 77218 13512 88205
17510 99180 18510 11171 24511 22166 24511 33156 26518
44146 29523 55127 29546 66117 31538 77107 27519 88100
25025
31313 44108 82308
41414 48478
51515 10164 00051 10194 07018 08023

PPBB  70008 91376
90/37 07007 06522 07522 91479 10526 11529 12524 92013
10530 11026 09526 92679 14513 11015 13511 93378 14001
13011 14510 94014 13512 17510 18510 94567 24511 24511
26518 948// 29523 95124 29546 31538 27519 955// 25025