Rawinsonde Observation Significant Levels
Issued by NWS Nashville, TN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
392
UMUS44 KOHX 200000
SGLOHX
72327 TTBB  70008 72327 00996 29236 11991 29450 22983 29050
33905 22825 44890 22028 55874 20625 66858 20237 77837 19241
88795 16033 99684 08861 11673 08261 22667 07861 33653 06660
44647 06260 55631 04857 66611 03660 77596 02257 88581 01263
99572 00461 11557 01160 22552 01560 33547 01960 44536 02567
55526 03165 66505 04763 77496 05365 88486 06360 99472 08164
11464 08763 22460 08963 33455 09363 44444 10166 55429 12138
66414 13369 77400 14557 88385 16162 99376 17360 11373 17960
22362 19758 33356 20959 44352 21558 55346 22359 66342 22758
77325 25168 88298 30965 99281 33974 11262 37366 22256 38367
33230 44371 44202 52559 55173 60143 66161 64338 77159 64939
88157 65737 99152 67537 11136 73120 22128 74922 33126 75318
44117 72139 55106 68756 66101 68157 77100 68357 21212 00996
19002 11968 22006 22950 24509 33935 25511 44918 25510 55887
27015 66853 29019 77843 29518 88833 29516 99823 28518 11811
29018 22799 28517 33791 28516 44782 29017 55771 29021 66762
29519 77752 29018 88743 29517 99733 29519 11724 29518 22715
30018 33697 28519 44688 29021 55680 29519 66672 29017 77664
29517 88649 28519 99642 28019 11626 28518 22621 28020 33610
27020 44595 27519 55574 28527 66544 27523 77513 26525 88505
27027 99498 27025 11491 26521 22483 26523 33476 26521 44471
27022 55452 28024 66447 28522 77419 29527 88401 30524 99372
28015 11362 29516 22352 28513 33347 29014 44342 28511 55336
28512 66318 30015 77313 30515 88305 30014 99295 29513 11286
31010 22282 30508 33261 26017 44258 26518 55253 26018 66222
31508 77204 35510 88196 33507 99193 34005 11190 32504 22187
29509 33183 34509 44179 01011 55174 02509 66170 00513 77167
01518 88164 01018 99160 02517 11157 01519 22154 01522 33151
01020 44148 01521 55145 00518 66139 36016 77137 36017 88122
14002 99119 23007 11117 24507 22115 22509 33113 23012 44107
35007 55105 01009 66104 02008 77102 00503 88100 02001 31313
45408 82304 41414 52692 51515 10164 00052 10194 27012 29018
=

PPBB  70008 72327 90/12 19002 20006 24008 90345 25509 27015
29518 90678 28517 28517 29021 909// 29517 91012 30018 29021
29017 91345 28019 28020 27519 91689 28527 27523 26525 92012
27023 27022 28024 92345 28522 29527 30026 92789 28015 29516
28511 93012 28512 30015 30014 93345 29513 30508 27515 93679
26518 26018 31508 94123 35510 33507 29509 94456 01011 00513
02517 94789 01522 00518 36016 95023 01015 23007 23012 95456
35007 00503 36001=


NNNN