Rawinsonde Observation Significant Levels
Issued by NWS Pittsburgh, PA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
313
UMUS41 KPBZ 201201 COR
SGLPBZ
72520 TTBB  70128 72520
00971 22211 11946 20000 22902 17800 33883 17016 44881
17017 55877 17216 66863 16806 77850 16219 88848 16219
99828 14400 11819 13800 22815 14214 33786 11800 44785
11800 55782 12216 66779 12416 77771 12022 88759 11631
99749 10811 11741 10212 22728 10242 33714 09242 44702
09256 55698 09056 66689 08235 77661 06436 88648 05858
99646 05860 11642 05656 22638 05258 33636 04856 44632
04857 55628 05266 66626 04859 77611 03856 88608 03860
99606 03457 11603 03258 22602 03461 33601 03669 44599
03672 55586 02892 66524 03584 77513 04767 88510 05171
99506 05364 11498 06359 22494 06561 33485 07558 44471
08561 55457 10359 66444 11165 77416 14172 88398 16767
99390 18162 11384 19164 22369 20776 33368 20379 44357
21974 55353 22166 66350 22762 77338 25158 88336 25160
99316 29160 11305 30363 22286 34358 33282 34759 44281
34761 55275 35762 66274 35962 77273 36162 88257 40165
99254 40568 11253 40774 22245 42174 33242 42574 44225
45375 55215 47576 66190 54171 77186 54772 88174 57965
99171 58357 11168 58965 22167 59370 33163 59766 44161
60160 55156 61950 66155 62356 77154 62565 88153 62568
99146 64956 11143 65757 22140 67162 33138 67962 44136
67764 55125 68765 66121 66167 77116 65765 88108 69163
99103 66571 11102 66171 22100 66971
21212 00971 28003 11959 27013 22930 28021 33901 29018
44842 28514 55777 27518 66650 30525 77604 29029 88584
30530 99415 27535 11352 29566 22274 29081 33250 29575
44226 30588 55149 29050 66134 28559 77122 30543 88114
26523 99100 28528
31313 44108 81109
41414 814//
51515 10164 00001 10181 10194 28516 28019=

PPBB  70128 72520
90/23 28003 28017 28519 90456 28517 28514 28015 90789
28019 28017 28022 91245 30026 29526 30530 916// 30529
92045 29029 27535 28039 928// 29566 93046 29066 29081
29575 939// 30588 948// 29050 95023 28554 30543 26523
956// 28528=