Rawinsonde Observation Significant Levels
Issued by NWS Shreveport, LA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
593
UMUS44 KSHV 200000
SGLSHV
72248 TTBB  70008 72248 00007 32459 11993 31060 22874 20835
33770 14460 44757 13260 55700 09020 66693 08624 77675 08240
88640 06444 99595 02650 11564 00234 22550 01156 33546 01544
44533 02356 55529 02357 66518 03556 77492 05758 88477 06961
99470 07759 11466 07962 22458 08960 33450 09962 44428 12724
55409 14541 66403 15337 77393 16556 88388 17150 99385 17556
11372 19535 22345 23520 33332 25717 44322 27315 55308 29132
66302 30127 77296 31132 88265 37560 99260 38558 11257 38958
22255 39558 33241 42363 44237 43561 55232 44562 66228 45759
77226 46360 88216 48556 99214 48957 11212 49556 22202 51759
33174 59743 44154 65357 55148 66956 66140 69356 77124 75140
88122 75340 99116 72756 11114 71756 22113 71956 33104 68358
44100 69759 21212 00007 20004 11996 20010 22983 21013 33977
21514 44965 20513 55951 21514 66919 22512 77910 22511 88889
21510 99858 22516 11848 24016 22837 23516 33827 24013 44816
24516 55800 23517 66765 23013 77755 23513 88746 23015 99727
23512 11698 25018 22688 24514 33680 26010 44663 25010 55655
24011 66649 24511 77642 24012 88634 24514 99627 24015 11622
23514 22613 23514 33605 22009 44597 22511 55590 22009 66583
21011 77575 21009 88567 22007 99560 21507 11552 22508 22540
21509 33533 23008 44522 21504 55516 22003 66500 30504 77495
29003 88489 30004 99483 27503 11473 28506 22461 32503 33449
30502 44432 35004 55422 04002 66410 07006 77405 08003 88401
08005 99396 04505 11391 06007 22383 05006 33378 04507 44373
04508 55369 04007 66360 09506 77356 09007 88346 12006 99341
10508 11332 08506 22327 09007 33318 06005 44314 09504 55305
10507 66301 09507 77296 10009 88292 09010 99288 09013 11284
09015 22279 09015 33275 09019 44270 09019 55251 09030 66244
09028 77238 09028 88228 09028 99222 08528 11207 08531 22201
09033 33194 09033 44185 08532 55172 09538 66169 09536 77152
07528 88149 07029 99144 07526 11141 07025 22136 08024 33125
07521 44123 07022 55122 07523 66118 09518 77114 03005 88101
13521 99100 14521 31313 45408 82312 41414 22668 51515 10164
00000 10194 22013 23514=

PPBB  70008 72248 90/12 20004 21013 21514 90345 22512 22010
24016 90678 24013 23516 23013 909// 22515 91012 23512 24514
25011 91345 24514 23514 22009 91678 21010 22508 23008 919//
22003 92012 29503 28506 32503 92345 33504 04002 08005 92678
06007 04508 09007 929// 10508 93012 10006 09504 10507 93357
09010 09019 09028 939// 08528 94235 09033 08532 09536 9489/
07029 07025 95012 08024 07521 09518 9535/ 03005 13521=


NNNN