Rawinsonde Observation Significant Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
360
UMAK17 PAYA 200001 COR
SGLYAK
70361 TTBB  70008 70361
00020 15257 11004 13056 22927 06802 33904 05402 44902
06421 55899 06626 66896 06426 77893 06834 88891 08456
99888 09457 11865 10259 22858 11270 33833 11084 44832
11077 55831 10863 66828 10459 77825 10258 88793 07857
99778 07056 11774 06858 22772 06656 33742 05259 44715
03058 55701 01858 66693 01662 77685 01062 88676 00660
99652 01758 11641 02359 22624 03956 33616 04357 44613
04749 55592 06558 66590 06757 77588 06759 88574 08150
99564 09350 11556 09938 22547 09941 33541 10157 44531
10160 55521 10761 66474 15760 77470 16163 88452 18363
99448 18969 11443 19574 22426 22369 33414 23372 44408
22778 55395 22775 66386 23776 77375 24173 88373 24170
99349 28156 11341 29558 22332 31145 33330 31357 44320
32758 55303 35924 66294 37556 77291 38149 88282 39557
99267 42747 11263 43556 22258 44942 33254 45756 44248
47156 55230 51936 66223 52950 77222 53156 88220 50767
99219 50370 11218 49973 22215 49373 33211 50372 44202
48178 55188 50778 66179 49379 77149 53578 88135 52181
99105 54380 11100 53381
21212 00020 26503 11008 30010 22981 32012 33944 32510
44926 30512 55825 00000 66568 32510 77558 35011 88533
31016 99428 33519 11371 32556 22290 31572 33268 32075
44154 31047 55136 32535 66125 30528 77112 32022 88106
30520 99100 32021
31313 44108 82305
41414 /////
51515 10164 00013 10181 10194 31508 11003=

PPBB  70008 70361
90/12 26503 32012 32008 90346 30511 31003 00000 90789
10505 12505 10503 91246 06005 02504 33010 918// 31016
92035 32020 33519 32043 927// 32556 93024 32566 31572
32075 9469/ 31047 32535 95013 31530 30528 32022 9546/
30520 32021=